Introduced in 1996, this rear end has an internal shifter to shift it in or out of gear. This unit can be purchased with any style axle and any style hub we offer. The photos show how the center section can be mounted on the axle to suit your installation needs.
Click to view or download:
Gear Ratio Chart (PDF format)
Inverted Gear Ratio Chart (PDF format)
Parts List and Diagram (PDF format)
Ring and Pinion Setup Instructions (PDF Format)
Not recommended without previous experience
(Acro) | (Number of Teeth) | (5:14 Ring & Pinion) | (Acro) | (Number of Teeth) | (5:14 Ring & Pinion) | |||
---|---|---|---|---|---|---|---|---|
Set No. | Top | Bottom | Ultimate Ratio | Set No. | Top | Bottom | Ultimate Ratio | |
1 | 27 | 27 | 5.14 | 18 | 33 | 20s | 8.481 | |
2 | 27 | 26s | 5.337 | 19 | 34 | 20 | 8.738 | |
3 | 28 | 26 | 5.535 | 20 | 33s | 19s | 8.927 | |
4 | 28 | 25s | 5.756 | 21 | 34 | 19s | 9.197 | |
5 | 29 | 25 | 5.962 | 22 | 35 | 19 | 9.468 | |
6 | 29 | 24s | 6.210 | 23 | 34s | 18s | 9.708 | |
7 | 30 | 24 | 6.425 | 24 | 35 | 18s | 9.994 | |
8 | 29s | 23s | 6.480 | 25 | 36 | 18 | 10.280 | |
9 | 30 | 23s | 6.704 | 26 | 35s | 17s | 10.582 | |
10 | 31 | 23 | 6.927 | 27 | 36 | 17s | 10.884 | |
11 | 30s | 22s | 7.009 | 28 | 37 | 17 | 11.187 | |
12 | 31 | 22s | 7.242 | 29 | 36s | 16s | 11.565 | |
13 | 32 | 22 | 7.476 | 30 | 37 | 16s | 11.886 | |
14 | 31s | 21s | 7.587 | 31 | 38 | 16 | 12.207 | |
15 | 32 | 21s | 7.832 | 32 | 37s | 15s | 12.678 | |
16 | 33 | 21 | 8.077 | 33 | 38 | 15s | 13.021 | |
17 | 32s | 20s | 8.224 | 34 | 39 | 15 | 13.364 |
Ultimate Ratio |
Lower Gear # |
Upper Gear # |
Ultimate Ratio |
Lower Gear # |
Upper Gear # |
|
---|---|---|---|---|---|---|
5.140 | 26s | 26s | 3.115 | 33 | 20s | |
4.950 | 27 | 26s | 3.024 | 34 | 20 | |
4.773 | 28 | 26 | 2.959 | 33s | 19s | |
4.589 | 28 | 25s | 2.872 | 34 | 19s | |
4.431 | 29 | 25 | 2.790 | 35 | 19 | |
4.254 | 29 | 24s | 2.721 | 34s | 18s | |
4.112 | 30 | 24 | 2.643 | 35 | 18s | |
4.077 | 29s | 23s | 2.570 | 36 | 18 | |
3.941 | 30 | 23s | 2.497 | 35s | 17s | |
3.814 | 31 | 23 | 2.427 | 36 | 17s | |
3.769 | 30s | 22s | 2.362 | 37 | 17 | |
3.648 | 31 | 22s | 2.284 | 36s | 16s | |
3.534 | 32 | 22 | 2.223 | 37 | 16s | |
3.482 | 31s | 21s | 2.164 | 38 | 16 | |
3.373 | 32 | 21s | 2.084 | 37s | 15s | |
3.271 | 33 | 21 | 2.029 | 38 | 15s | |
3.213 | 32s | 20s | 1.977 | 39 | 15 |
3-Bolt Non-Shifting 6000 Series |
|
5-Bolt Shifting 8000 Series |
|
Return to Rear Ends page |